Research
|
Date |
Rating |
Target Price |
Broker |
Analyst |
Download |
| 17.10.2011 |
Hold |
4.30 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 22.08.2011 |
Buy |
5.00 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 01.06.2011 |
Hold |
5.10 EUR |
Close Brothers Seydler Research AG |
Manuel Martin |
on request by Close Brothers Sydler |
| 24.05.2011 |
Hold |
5.60 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 27.04.2011 |
Hold |
5.10 EUR |
Close Brothers Seydler Research AG |
Manuel Martin |
on request by Close Brothers Seydler |
| 21.04.2011 |
Hold |
5.60 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 10.03.2011 |
Buy |
6.80 EUR |
DZ Bank AG |
Hasim Sengül |
on request by DZ Bank AG |
| 01.03.2011 |
Neutral |
6.40 EUR |
HSBC Global Research |
Thomas Martin |
on request by HSBC |
| 25.01.2011 |
Buy |
6.10 EUR |
DZ Bank AG |
Hasim Sengül |
on request by DZ Bank AG |
| 2010 |
|||||
| 15.11.2010 |
Hold |
5.60 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 10.11.2010 |
Buy |
7.10 EUR |
Berenberg Bank |
Kai Klose |
Research |
| 15.10.2010 |
Buy |
7.10 EUR |
Berenberg Bank |
Kai Klose |
Research |
| 15.10.2010 |
Buy |
5.60 EUR |
Close Brothers Seydler Research AG |
Manuel Martin |
on request by Close Brothers Seydler |
| 07.10.2010 |
Hold |
4.40 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 09.09.2010 | Hold | 4.40 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 08.09.2010 | Neutral | 4.70 EUR | HSBC Global Research | Thomas Martin | on request by HSBC |
| 16.08.2010 |
Hold |
4.40 EUR |
Bankhaus Lampe |
Frank Neumann |
Research |
| 13.08.2010 |
Buy |
5.60 EUR |
Close Brothers Seydler Research AG |
Manuel Martin |
on request by Close Brothers Seydler |
| 12.08.2010 |
Buy |
7.50 EUR |
Berenberg Bank |
Kai Klose |
Research |
| 12.08.2010 |
Buy |
5.00 EUR |
DZ Bank AG |
Hasim Sengül |
on request by DZ Bank AG |
| 09.08.2010 |
Neutral |
5.00 EUR |
HSBC Global Research |
Thomas Martin | on request by HSBC |
| 15.07.2010 | Overweight | 5.00 EUR | HSBC Global Research | Thomas Martin | on request by HSBC |
| 19.05.2010 | Buy | 7.10 EUR | Close Brothers Seydler Research AG | Manuel Martin | on request by Close Brothers Seydler |
| 14.05.2010 | Buy | 5.50 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 12.05.2010 | Buy | 5.00 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 31.03.2010 | Buy | 7.10 EUR | Close Brothers Seydler Research AG | Manuel Martin | on request by Close Brothers Seydler |
| 30.03.2010 | Buy | 6.00 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 05.03.2010 | Buy | 6.00 EUR | UniCredit | Andre Remke | on request by UniCredit |
| 23.02.2010 | Overweight | 5.00 EUR | HSBC Global Research | Thomas Martin | on request by HSBC |
2009 |
|||||
| 07.12.2009 | Buy | 6.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 04.12.2009 | Reduce | 4.00 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 23.11.2009 | Buy | 6.00 EUR | UniCredit | Andre Remke | on request by UniCredit |
| 13.11.2009 | Buy | 8.90 EUR | Berenberg Bank | Kai Klose | Research |
| 11.11.2009 | Buy | 7.10 EUR | Close Brothers Seydler Research AG | Manuel Martin | on request by Close Brothers Seydler |
| 09.11.2009 | Buy | 5.50 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 09.11.2009 | Buy | 6.00 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 09.11.2009 | Hold | 3.90 EUR | UniCredit | Andre Remke | on request by UniCredit |
| 03.11.2009 | Hold | 4.00 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 09.10.2009 | Buy | 6.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 23.09.2009 | Buy | 5.50 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 16.09.2009 | Overweight | 5.00 EUR | HSBC Global Research | Thomas Martin | on request by HSBC |
| 15.09.2009 | Buy | 7.50 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 04.09.2009 | Buy | 7.50 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 03.09.2009 | Hold | 3.30 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 18.08.2009 | Sell | 1.50 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 14.08.2009 | Overweight | 4.00 EUR | HSBC Global Research | Thomas Martin | on request by HSBC |
| 13.08.2009 | Sell | 1.50 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 13.08.2009 | Buy | 4.50 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 13.08.2009 | Reduce | 2.80 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 10.08.2009 | Buy | 7.50 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 06.08.2009 | Hold | 3.50 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 12.06.2009 | Buy | 7.50 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 04.06.2009 | Buy | 6.00 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 20.05.2009 | Buy | 6.00 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 19.05.2009 | Hold | 4.30 EUR | Bankhaus Lampe | Fank Neumann | Research |
| 14.05.2009 | Buy | 7.50 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 14.05.2009 | Reduce | 2.00 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 09.04.2009 | Neutral | 3.00 EUR | HSBC Global Research | Thomas Martin | Research |
| 06.04.2009 | Hold | 3.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 02.04.2009 | Buy | 7.50 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 31.03.2009 | Reduce | 2.00 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 27.03.2009 |
Hold |
3.50 EUR |
Commerzbank |
Burkhard Sawazki |
on request by Commerzbank |
| 24.03.2009 | Reduce | 2.00 EUR | Sal. Oppenheim | Thomas Rothäusler Sven Janssen | on request by Sal. Oppenheim |
| 28.01.2009 | Buy | 7.00 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 15.01.2009 | Buy | 7.00 EUR | Silvia Quandt Research | Ralf Grönemeyer | Research |
| 13.01.2009 | Sell | 2.20 EUR | UniCredit | Andre Remke | on request by UniCredit |
2008 |
|||||
| 09.12.2008 | Reduce | 2.00 EUR | Sal. Oppenheim | Thomas Rothäusler | on request by Sal. Oppenheim |
| 17.11.2008 | Hold | 2.00 EUR | Dresdner Kleinwort | Kai Klose | Research |
| 13.11.2008 | Neutral | 2.00 EUR | HSBC Global Research | Thomas Martin | Research |
| 10.11.2008 | Add | 4.00 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 20.10.2008 | Reduce | 5.00 EUR | Sal. Oppenheim | Thomas Rothäusler |
on request by Sal. Oppenheim |
| 16.10.2008 | Hold | 3.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 15.10.2008 | Sell | 2.70 EUR | DZ Bank AG | Hasim Sengül | on request by DZ Bank AG |
| 15.10.2008 | Add | 6.00 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 02.09.2008 | Buy | 9.00 EUR | West LB | Dr. Georg Kanders Thomas Effler |
Research |
| 15.08.2008 | Buy | 12.00 EUR | West LB | Dr. Georg Kanders Thomas Effler |
Research |
| 15.08.2008 | Hold | 8.00 EUR | Dresdner Kleinwort | Kai Klose | Research |
| 15.08.2008 | Add | 8.00 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 30.04.2008 | Add | 15.00 EUR | UniCredit | Andre Remke | on request by UniCredit |
| 14.04.2008 | Buy | 16.00 EUR | Commerzbank | Burkhard Sawazki | on request by Commerzbank |
| 14.03.2008 | Buy | 20.00 EUR | Dresdner Kleinwort | Kai Klose | Research |
| 27.02.2008 | Buy | 21.00 EUR | Sal. Oppenheim | Thomas Rothäusler | on request by Sal. Oppenheim |
| 26.02.2008 | Buy | 25.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 14.02.2008 | Buy | 21.00 EUR | UBS Investment Research | Bernd Janssen | on request by UBS |
2007 |
|||||
| 15.11.2007 | Buy | 26.50 EUR | UniCredit | Andre Remke | Research |
| 09.11.2007 | Buy | 25.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 29.10.2007 | Buy | 27.00 EUR | Bankhaus Lampe | Frank Neumann | Research |
| 23.10.2007 | Buy | 35.00 EUR | UniCredit | Andre Remke | Research |
| 06.09.2007 | Buy | 45.00 EUR | Commerzbank | Ralf Grönemeyer | on request by Commerzbank |
| 15.08.2007 | Buy | 45.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 25.07.2007 | Buy | 41.00 EUR | UniCredit | Andre Remke | Research |
| 17.07.2007 | Buy | 39.00 EUR | Sal. Oppenheim |
Sven Janssen |
on request by Sal. Oppenheim |
| 03.07.2007 | Buy | 45.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 11.06.2007 | Buy | 42.00 EUR | West LB | Dr. Georg Kanders Thomas Effler |
Research |
| 23.05.2007 | Buy | 45.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 21.02.2007 | Buy | price under review | Commerzbank | Ralf Grönemeyer | Research |
2006 |
|||||
| 21.11.2006 | Buy | 39.00 EUR | Sal. Oppenheim | Kai Klose | on request by Sal. Oppenheim |
| 16.11.2006 | Outperform | 39.00 EUR | HVB | Andre Remke | Research |
| 10.11.2006 | Buy | 43.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 23.08.2006 | Outperform | 36.50 EUR | HVB | Andre Remke | Research |
| 15.08.2006 | Buy | 43.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 21.07.2006 | Neutral | 34.30 EUR | Sal. Oppenheim | Kai Klose | on request by Sal. Oppenheim |
| 07.03.2006 | Buy | 175.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 28.02.2006 | Buy | 175.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
| 13.02.2006 | Underperform | 96.00 EUR | HVB | Peter-Thilo Hasler | Research |
2005 |
|||||
| 25.11.2005 | Outperform | 42.00 EUR | HVB Mid/Small Caps GER | HVB | Research |
| 02.11.2005 | Outperform | 42.00 EUR | HVB | Peter-Thilo Hasler | Research |
| 13.09.2005 | Buy | 40.00 EUR | Commerzbank | Ralf Grönemeyer | Research |
Please note:
You will need "Adobe Acrobat Reader" to read PDF files. If this is not yet installed on your PC, you can download the latest version for free here.


